SSD/10GBPS HYBRID COMPUTETM CLOUD
Virtual Servers + Bare Metal Dedicated Servers, All in One Cloud Platform = Amazing Flexibility and Performance
Watch the Video:
Make apps run better, process data faster, and spend less money.
The industrial Internet has arrived. New ecosystems of connected machines have the potential to increase efficiency, minimize costs, and make it possible for people to make smarter decisions. The problem is that this new reality cannot thrive without highly scalable databases and the timely processing of massive amounts of data, at very low cost. This is where NephoScale is breaking new ground.
Our Hybrid Compute™ cloud technology allows users to get the best of both worlds by self provisioning in minutes both virtual and bare metal dedicated SSD based servers, all on the same private 10 Gbps network. This new and improved version of our Hybrid Compute™ cloud is taking it to the next level, with higher levels of performance and lower prices than our competitors. NephoScale is committed to helping you drive costs down and giving you the performance edge you need to scale your business!
Hybrid Compute Features:
- High performance cloud infrastructure with 10 Gbps to every SSD server
- On-Demand availability of Cloudlet™ virtual and BareMetal™ dedicated servers
- Single private low latency broadcast domain for virtual and dedicated servers
- Control via API, Web portal, or CloudScript™
Why NephoScale?
- Unbeatable combination of price and performance
- Guaranteed satisfaction – cancel account within 7 days and receive no charges
- Optional virtual server membership plans drop the normal hourly rate by almost 50%.
- Optional ultra-high performance on-demand SSD bare metal dedicated servers that significantly outperform virtual servers with similar RAM and Core configurations.
How Does NephoScale Stack Up To The Competition?
NephoScale Servers (SSD) | NephoScale Ram/Cores/Storage | NephoScale Hourly Price |
Digital Ocean Ram/Cores/Storage | Digital Ocean Hourly Price |
Linode Ram/Cores/Storage | Linode Hourly Price |
AWS Ram/Cores/Storage | AWS Hourly Price |
Rackspace Ram/Cores/Storage | Rackspace Hourly Price |
---|---|---|---|---|---|---|---|---|---|---|
CS-SSD0 | .5/1/25 | $0.008 | .5/1/25 | $0.007 | ||||||
CS-SSD1 | 1/1/25 | $0.015 | 1/1/30 | $0.015 | 1/1/24 | $0.015 | 1/1/20 | $0.040 | ||
CS-SSD2.1 | 2/1/37 | $0.022 | 3.75/1/4 | $0.070 | ||||||
CS-SSD2.2 | 2/2/50 | $0.030 | 2/2/40 | $0.030 | 2/2/48 | $0.030 | 2/2/20 | $0.080 | ||
CS-SSD4.2 | 4/2/75 | $0.045 | 4/2/60 | $0.060 | 3.75/2/16 | $0.105 | ||||
CS-SSD4.4 | 4/4/100 | $0.060 | 4/4/96 | $0.060 | 4/4/40 | $0.160 | ||||
CS-SSD8.4 | 8/4/150 | $0.090 | 8/4/80 | $0.119 | 7.5/4/40 | $0.210 | ||||
CS-SSD8.8 | 8/8/200 | $0.120 | 8/6/192 | $0.120 | 8/8/80 | $0.320 | ||||
CS-SSD16.8 | 16/8/300 | $0.180 | 16/8/160 | $0.238 | 16/8/384 | $0.240 | 15/8/80 | $0.420 | 15/4/150 | $0.680 |
CS-SSD32.8 | 32/8/600 | $0.360 | 30/4/800 | $0.853 | 30/8/300 | $1.360 | ||||
CS-SSD32.16 | 32/16/800 | $0.480 | 32/12/320 | $0.476 | 32/12/768 | $0.480 | 30/16/160 | $0.840 | ||
CS-SSD64.20 | 64/20/1600 | $0.960 | 64/20/640 | $0.952 | 64/20/1536 | $0.960 | 60/32/320 | $1.680 | 60/16/600 | $2.720 |
DS48-SSD * | 48/24/480 * | $1.090 | 64/20/640 | $0.952 | 64/20/1536 | $0.960 | 60/32/320 | $1.680 | 60/16/600 | $2.720 |
DS128-SSD * | 128/24/600 * | $1.290 | 122/16/320 | $1.400 | 120/32/1200 | $5.440 | ||||
DS160-SSD * | 160/32/600 * | $2.010 | 122/16/1600 | $3.410 | ||||||
DS256-SSD * | 256/32/800 * | $2.270 | 244/32/1600 | $6.820 |
* Bare metal dedicated servers generally outperform virtual servers, with the same RAM and CPU cores, by 25% or more. Results may vary based upon application, workload, and server parameter being benchmarked (e.g. I/O, CPU processing, RAM access time, etc.).
* Bare metal dedicated servers have cores listed as physical cores. The industry standard is to list CPU cores for virtual servers as hyperthreaded virtual cores. With hyperthreading technology two virtual cores are created from each physical core. The virtual server equivalent to a quad core bare metal server is an 8 core virtual server. The DS256-SSD bare metal dedicated server has the equivalent of 40 virtual cores.